Specifications
| HP | 12 HP @ 7,500RPM |
| Plug Type | NGK CM6 |
| Prop Range | 26 x 10 – 28 x 10 |
| Total Weight | 5.9lbs (2669g) |
| Crankshaft Type | Threaded |
| Bore | 1.85″ (47mm) |
| Length | 6.5″ (166mm), back of crankcase to prop hub |
| Oil Type & Content | 30:1 2-cycle oil mixture |
| Ignition Weight | 5.3oz (149g) |
| Muffler Type | 2-piece aluminum |
| Recommended Fuel | 87 – 93 octane gasoline |
| Stroke | 1.38″ (35mm) |
| Width | 9.8″ (250mm) |
| Starter Type | Hand Held Starter |
| Carb Type | DLE with manual choke |
| Engine (Only) Weight | 5.08 lbs (2306g) |
| Muffler Weight | 3.9oz (149g ) |
| Type | Twin cylinder gasoline |
| Cylinders | Twin |
| Height | 4.6″ (116mm) crankshft center to to p of carb |
| Cylinder Type | Opposed |
| Displacement | 7.32 cu in (120cc) |
This product was added to our catalog on April 19, 2017







Reviews
There are no reviews yet.