Specifications
| RPM Range | 1,000 – 7,500 rpm |
| Carb Type | Two reed valve carbs with manual choke |
| Crankshaft Type | Threaded |
| Ignition Weight | 13.8oz (391g) combined |
| HP | 21.5 hp @ 7,500 RPM |
| Oil Type & Content | 30:1 2-cycle oil mixture |
| Height | 6.2 in (157 mm), 6.2″ (157mm) crankcase to top of carbs |
| Cylinders | Flat Four |
| Muffler Type | 2-piece aluminum |
| Recommended Fuel | 87 – 93 octane gasoline |
| Width | 10.1 in (258 mm), 3.8″ (96mm) at mounting plate |
| Bore | 1.77 in (45 mm) |
| Displacement | 13.6 cu in (222.5 cc) |
| Plug Type | NGK CM6 |
| Total Weight | 12.8 lbs (5797 g), 174.6 oz (4950 g) |
| Length | 10.1 in (258 mm), 10.1″ (258mm) mounting plate to prop hub |
| Type | 4 cylinder 2-stroke gasoline engine |
| Starter Type | Hand Held Starter |
| Muffler Weight | 14.2 oz (402 g ) combined |
| Prop Range | 32 x 10 – 34 x 10 |
| Engine (Only) Weight | 10.91 lbs (4,950g) |
| Stroke | 1.38 in (35 mm), 1.38″ (35mm) |
This product was added to our catalog on April 19, 2017







Reviews
There are no reviews yet.