Specifications
| Total Weight | 4.83 lb (2.19 kg) |
| Crankshaft Threads | 5/16-24 |
| Type | 4-stroke, 4 cylinder glow powered airplane engine |
| Width | 7.72 in (196mm) |
| RPM Range | 1,800 – 8,500 rpm |
| Displacement | 0.809 cu in (13.3 cc) x4 |
| Plug Type | (4) Type F glow plugs |
| Cylinders | Flat Four |
| HP | 4.1 hp @ 8,000 rpm |
| Length | 7.15 in (181.5mm) from back of mount to front of drive washer |
| Prop Range | 18 x 10 – 22 x 8 |
| Bore | 1.091 in (28.0 mm) |
| Height | 3.15 in (80mm) from center of mounting holes |
| Recommended Fuel | 2-Stroke fuel with 5%-15% nitromethane and 16% MINIMUM oil content |
| Stroke | 0.866 in (22.0mm) |
| Carb Type | 2-needle rotary |
This product is expected to become available for purchase on Wednesday, June 1, 2022





Reviews
There are no reviews yet.