Specifications
| Height | 9.0 in (230mm) |
| RPM Range | 1,500-7,000 rpm |
| Cylinders | Radial |
| Displacement | 0.607 cu in (9.95 cc) x7 |
| Prop Range | 22 x 10 – 26 x 8 |
| Width | 9.0 in (230mm) |
| Bore | 0.944 in (24.0mm) |
| Stroke | 0.866 in (22.0mm) |
| Crankshaft Threads | UNF3/8-24 |
| Recommended Fuel | Aircraft blend 5-10% nitro content with 8-10% lubricant content |
| Total Weight | 111.7 oz (3,167 g), 6.98 lb (3.167 kg) |
| Type | Glow powered 4-stroke 7 cylinder airplane engine |
| Outer Diameter | 9″ (230mm) |
| Plug Type | Seven Type F glow plugs |
This product was added to our catalog on April 19, 2017






Reviews
There are no reviews yet.