Specifications
| Height | 3.15 in (80mm) |
| Plug Type | (2) Type F glow plugs |
| Displacement | 0.809 cu in (13.26 cc) x2 |
| Total Weight | 2.43 lb (1.10 kg), 38.8 g (1,100g) |
| Width | 7.72 in (196mm) |
| Crankshaft Threads | 5/16-24 |
| Cylinders | Twin |
| Recommended Fuel | Glow fuel with at least 16% lubricant content |
| HP | 2.0 hp @ 10,000 rpm |
| Prop Range | 15 x 8 – 20 x 6 |
| Stroke | 0.866 in (22.0mm) |
| Carb Type | Rotary, 2 needle with choke valve extension |
| RPM Range | 2,000 – 10,000 rpm |
| Type | Twin cylinder 4-stroke airplane engine |
| Length | 4.72 in (120mm) from backplate to front of the drive washer |
| Bore | 1.09 in (27.7mm) |
This product was added to our catalog on April 19, 2017





Reviews
There are no reviews yet.