Specifications
| Wire Gauge | 10 AWG |
| Hard Case | No |
| Capacity | 7000mAh |
| Normal/Standard Charge Current | 7A |
| Normal/Standard Charge Rate | 1C |
| Battery Capacity | 7000+ mAh |
| Connector Type | IC5 |
| Maximum Charge Rate | 5C |
| Number of Cells | 6 |
| Product Length | 6.65″ (169 mm) |
| Battery Type | LiPo (3.7V per cell) |
| Charge Protection Circuitry | Yes |
| Maximum Burst Discharge Rate | 30C |
| Product Width | 2.3″ (58 mm) |
| Watt Hours | 155.4 |
| Product Height | 1.8″ (46 mm) |
| Application | Aircraft |
| Battery Balance Connector | G2 Smart |
| Product Weight | 25.39oz (720g) |
| Technology | Smart |
This product was added to our catalog on February 3, 2021















Reviews
There are no reviews yet.