Specifications
| Battery Capacity | 5000-5999mAh |
| Watt Hours | 111 |
| Battery Balance Connector | G2 Smart |
| Capacity | 5000mAh |
| Hard Case | No |
| Connector Type | IC5 |
| Maximum Burst Discharge Rate | 50C |
| Product Height | 1.69″ (43 mm) |
| Product Width | 1.67″ (42 mm) |
| Normal/Standard Charge Current | 4A |
| Number of Cells | 6 |
| Product Weight | 25.75oz (730g) |
| Maximum Charge Rate | 5C |
| Normal/Standard Charge Rate | 1C |
| Technology | Smart |
| Wire Gauge | 10 AWG |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 22.2V |
| Application | Aircraft |
| Product Length | 5.66″ (144 mm) |
This product was added to our catalog on February 8, 2021















Reviews
There are no reviews yet.